Most Recent Lahaina Homes For Sale
| View All Lahaina Homes For Sale | ||
|
3741 Lower Honoapiilani Rd, Lahaina, HI 96761 | $499,500 1 bed 1 bath |
|
2560 Kekaa Dr, Lahaina, HI 96761 | $850,000 2 beds 2 baths |
|
5255 Honoapiilani Hwy #203, Lahaina, HI 96761 | $599,000 1 bed 1 bath |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| HMR- Hawaii Office | 03/10/2010 | $1,267 | 4.500% | 1.250 | 4.635% | $795 |
| HMR- Hawaii Office | 03/10/2010 | $1,285 | 4.625% | 1.000 | 4.739% | $795 |
View Hawaii Homes For Sale (MLS)
Hawaii/Big Island Homes For Sale
|
Kauai Homes For Sale
|
Maui Homes For Sale
|
Oahu/Honolulu Homes For Sale
|
Don't See Your Area?
View All Hawaii Listings